Standings
Leaderboard
Every announced award earns points. all time: 15 people recognized, 25 awards, 59 points.
Top three
Full standings
Ranked by points. Ties share a rank. All time.
| # | Person | Gold | Silver | Bronze | Monthly | Total | Points | Last award |
|---|---|---|---|---|---|---|---|---|
| 1 | AR Alex RiveraSenior Software Engineer · Engineering | 1 | 1 | 0 | 1 | 3 | 9 | |
| 2 | TB Tyler BrooksAccount Executive · Sales | 1 | 0 | 0 | 2 | 3 | 7 | |
| 3 | FH Fatima HassanOperations Coordinator · Operations | 1 | 0 | 0 | 1 | 2 | 6 | |
| 4 | DW Dana WhitfieldGRC Analyst · IST | 1 | 0 | 0 | 0 | 1 | 5 | |
| 4 | ML Marcus LeeIT Systems Administrator · IST | 1 | 0 | 0 | 0 | 1 | 5 | |
| 4 | PN Priya NatarajanSecurity Engineer · IST | 1 | 0 | 0 | 0 | 1 | 5 | |
| 7 | CN Chris NguyenStaff Accountant · Finance | 0 | 1 | 0 | 1 | 2 | 4 | |
| 7 | DS Diego SantosDevOps Engineer · Engineering | 0 | 1 | 0 | 1 | 2 | 4 | |
| 7 | SO Sam OkaforHelp Desk Lead · IST | 0 | 1 | 0 | 1 | 2 | 4 | |
| 10 | KM Kwame MensahData Analyst · Data | 0 | 0 | 1 | 1 | 2 | 3 | |
| 10 | OP Olivia ParkPeople Ops Partner · HR | 0 | 0 | 1 | 1 | 2 | 3 | |
| 12 | BC Ben CarterDispatch Supervisor · Operations | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | HG Hannah GoldbergCustomer Success Manager · Customer Success | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | MC Mei ChenProduct Manager · Product | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | SR Sofia RossiMarketing Manager · Marketing | 0 | 0 | 0 | 1 | 1 | 1 |
Scoring: quarterly podium medals earn 🥇 Gold 5, 🥈 Silver 3, 🥉 Bronze 2; each monthly award (✦) earns 1. Only announced awards count.
Departments
Share of all points in the current time range. Select a department to filter the standings.
- 1IST4 people · 5 awards1932%
- 2Engineering2 people · 5 awards1322%
- 3Operations2 people · 3 awards712%
- 4Sales1 person · 3 awards712%
- 5Finance1 person · 2 awards47%
- 6Data1 person · 2 awards35%
- 7HR1 person · 2 awards35%
- 8Customer Success1 person · 1 award12%
- 9Marketing1 person · 1 award12%
- 10Product1 person · 1 award12%