Standings
Leaderboard
Every announced award earns points. this year: 11 people recognized, 12 awards, 46 points.
Top three
Full standings
Ranked by points. Ties share a rank. This year · quarterly awards.
| # | Person | Gold | Silver | Bronze | Monthly | Total | Points | Last award |
|---|---|---|---|---|---|---|---|---|
| 1 | AR Alex RiveraSenior Software Engineer · Engineering | 1 | 1 | 0 | 0 | 2 | 8 | |
| 2 | DW Dana WhitfieldGRC Analyst · IST | 1 | 0 | 0 | 0 | 1 | 5 | |
| 2 | FH Fatima HassanOperations Coordinator · Operations | 1 | 0 | 0 | 0 | 1 | 5 | |
| 2 | ML Marcus LeeIT Systems Administrator · IST | 1 | 0 | 0 | 0 | 1 | 5 | |
| 2 | PN Priya NatarajanSecurity Engineer · IST | 1 | 0 | 0 | 0 | 1 | 5 | |
| 2 | TB Tyler BrooksAccount Executive · Sales | 1 | 0 | 0 | 0 | 1 | 5 | |
| 7 | CN Chris NguyenStaff Accountant · Finance | 0 | 1 | 0 | 0 | 1 | 3 | |
| 7 | DS Diego SantosDevOps Engineer · Engineering | 0 | 1 | 0 | 0 | 1 | 3 | |
| 7 | SO Sam OkaforHelp Desk Lead · IST | 0 | 1 | 0 | 0 | 1 | 3 | |
| 10 | KM Kwame MensahData Analyst · Data | 0 | 0 | 1 | 0 | 1 | 2 | |
| 10 | OP Olivia ParkPeople Ops Partner · HR | 0 | 0 | 1 | 0 | 1 | 2 |
Scoring: quarterly podium medals earn 🥇 Gold 5, 🥈 Silver 3, 🥉 Bronze 2; each monthly award (✦) earns 1. Only announced awards count.
Departments
Share of all points in the current time range. Select a department to filter the standings.